Metric Repository
Every metric in this registry is assigned a unique ITW_ID based on PCFAPQC® Process Classification Framework: The global standard for functional business processes. and ISICUN International Standard Industrial Classification: The international benchmark for classifying economic activities. standards. This naming convention acts as a "Universal Address," mapping business intent to the logic map files. Scroll to the bottom of the page to view the codes.
Logic Maps
📁 Download Map Templates| Link | File Name | Architecture Role | Strategic Intent (The Why) |
|---|---|---|---|
| » | Semantic_Layer | Human Interface | Translates technical tables into business language for end-users. |
| » | LDD_Logical_Data_Design | Intent Blueprint | Maps business requirements to data logic before the physical build. |
| » | ERD_Entity_Relationship | Structural Connection | Visualizes how different data entities relate across the ecosystem. |
| » | Data_Dictionary | Metadata Source | Provides granular definitions, data types, and source-to-target mapping. |
| » | Lookup_Tables | Reference Keys | Contains static standards like PCFAPQC® Process Classification Framework and ISICUN International Standard Industrial Classification codes. |
| » | Bridge_File | Connector Logic | Joins disparate datasets using common keys (Python Logic / Video #3). |
| Metric List | ||||||
|---|---|---|---|---|---|---|
| Link | Metric Slug ID | PCF Category | ISIC Industry Section | Division | Description | Details |
| » | ITW-1001.03.G.047-R.001 | Marketing & Sales | Wholesale and Retail | 47 | Customer Lifetime Value | (Avg Order Value)(Freq)(Span)(Margin) |
| » | ITW-1002.04.C.010-X.001 | Delivery (Physical) | Wholesale and Retail | 10 | Sales & Inventory | Syncing multi-channel sales to stock. |
| ISIC Industry Section Codes | |||
|---|---|---|---|
| ISIC Section | Industry Sector Name | Common Metric Association | Abbreviation |
| A | Agriculture, Forestry, and Fishing | Yield per Acre, Livestock Health | |
| B | Mining and Quarrying | Extraction Rate, Safety Incidents | |
| C | Manufacturing | Allocation OEE | |
| D | Electricity, Gas, Steam, and Air Conditioning | Grid Load, Carbon Intensity | |
| E | Water Supply; Sewerage, Waste Management | Recovery Rate, Treatment Volume | |
| F | Construction | Project Margin, Backlog Value | |
| G | Wholesale and Retail Trade | Customer Lifetime Value, Turn Rate | CLV |
| H | Transportation and Storage | Freight Cost, On-Time Delivery | |
| I | Accommodation and Food Service Activities | RevPAR (Hotel), Table Turnover | |
| J | Information and Communication | Monthly Recurring Revenue | MRR |
| K | Financial and Insurance Activities | Portfolio Risk, Claims Ratio | |
| L | Real Estate Activities | Occupancy Rate, Cap Rate | |
| M | Professional, Scientific, and Technical Activities | Utilization, Billable Hours | |
| N | Administrative and Support Service Activities | Contract Value, Lead Velocity | |
| O | Public Administration and Defense | Budget Variance, Service Reach | |
| P | Education | Graduation Rate, Cost per Student | |
| Q | Human Health and Social Work Activities | Patient Outcome, Bed Occupancy | |
| R | Arts, Entertainment, and Recreation | Ticket Yield, Attendance | |
| S | Other Service Activities | Membership Growth | |
| T | Activities of Households as Employers | Household Spend | |
| U | Activities of Extraterritorial Organizations | Grant Distribution | |
| View ISIC Division Codes | ||
|---|---|---|
| ISIC Section | ISIC Division | Industry Sector / Activity Name |
| A | 0.001 | Crop and animal production, hunting and related service activities |
| A | 0.002 | Forestry and logging |
| A | 0.003 | Fishing and aquaculture |
| C | 0.010 | Manufacture of food products (Allocation focus) |
| G | 0.047 | Retail trade, except of motor vehicles and motorcycles (CLV focus) |
| J | 0.062 | Computer programming, consultancy and related activities (SaaS focus) |
File Naming Convention
MAN
File Type Prefix
MAN: Manifest (Strategy)
01_SEM: Semantic (Logic)
02_LDD: Logical Design (Math)
03_ERD: Entity Relationship (Joins)
04_DIC: Data Dictionary (Physical)
05_LUT: Lookup Tables (Reference) _ITW-1001 The Identity Unique Metric Identifier.
1001 = Customer Lifetime Value. .03 Functional "Why" APQC Process Category.
.03 = Marketing & Sales. -G ISIC Section Broad Economic Sector.
G = Wholesale/Retail. .047 ISIC Division Specific Industry Division.
.047 = Retail Trade. -IBM Status REF: Global Reference Standard
EXP: Experimental (Internal Beta)
IBM: Proprietary Company ID .001 Version Control Padded 3-digit version for lifecycle management.
01_SEM: Semantic (Logic)
02_LDD: Logical Design (Math)
03_ERD: Entity Relationship (Joins)
04_DIC: Data Dictionary (Physical)
05_LUT: Lookup Tables (Reference) _ITW-1001 The Identity Unique Metric Identifier.
1001 = Customer Lifetime Value. .03 Functional "Why" APQC Process Category.
.03 = Marketing & Sales. -G ISIC Section Broad Economic Sector.
G = Wholesale/Retail. .047 ISIC Division Specific Industry Division.
.047 = Retail Trade. -IBM Status REF: Global Reference Standard
EXP: Experimental (Internal Beta)
IBM: Proprietary Company ID .001 Version Control Padded 3-digit version for lifecycle management.